Description
| Brand | EverColor 1 Day Milimore |
|---|---|
| Vendor | aisei |
| Type | Daily Disposable (Colored Cosmetic) |
| Base Curve | 8.7 mm |
| G. Diameter | Varies by design (~13.1–13.6 mm) |
| Diameter | 14.2 mm |
| Packing | 10 Pack / Box |
| Material | MPC Polymer + Nanoveil (Hydrogel) |
| Water Content | 60% |
| Oxygen permeability | — |
| UV | Yes (UV-cut: UV-A ~78%, UV-B ~96%) |
| Power Range | ±0.00 to –8.00D (0.25D steps up to –5.00; 0.50D beyond) |

